EV250824023 - Nuuk (Godthab) to Nome, Alaska
Call 7580 765 4600 for more information or to book today! Mention code 18629059
- Cruise Line
- Silversea Cruises
- Offer
- Offer valid through 9/30/2024
- Duration
- 23 Days
- Cruise Ship
- Silver Endeavour
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Nuuk | 7:00 PM | |
Day 2 | Sermilinnguaq | 7:00 AM | 11:00 AM |
Continued | Maniitsoq | 1:30 PM | 7:00 PM |
Day 3 | Evighedsfjord | 5:00 AM | 5:00 AM |
Continued | Evigheds Glacier | 7:00 AM | 11:30 AM |
Day 4 | Sisimiut | 7:00 AM | 10:00 PM |
Day 5 | Ilulissat | 8:00 AM | 4:00 PM |
Day 6 | Uummannaq Fjord | 11:00 AM | 5:00 PM |
Day 7 | At Sea | ||
Day 8 | Pond Inlet | 12:30 PM | 7:00 PM |
Day 9 | Dundas Harbour | 7:30 AM | 2:00 PM |
Day 10 | Devon Island | 6:30 AM | 12:00 PM |
Continued | Beechey Island | 2:00 PM | 10:00 PM |
Day 11 | Cruise Peel Sound | ||
Day 12 | Gjoa Haven | 12:30 PM | 6:00 PM |
Day 13 | Jenny Lind Island | 2:30 PM | 8:00 PM |
Day 14 | Cambridge Bay | 8:30 AM | 6:00 PM |
Day 15 | Edinburgh Island | 12:00 PM | 7:00 PM |
Day 16 | Ulukhaktok | 6:00 AM | 1:00 PM |
Day 17 | Smoking Hills | 8:00 AM | 1:00 PM |
Day 18 | Cruise Beaufort Sea | ||
Day 19 | Herschel Island | 8:00 AM | 2:00 PM |
Day 20 | At Sea | ||
Day 21 | At Sea | ||
Day 22 | Point Hope | 6:30 AM | 5:30 PM |
Day 23 | Port Clarence | 12:00 PM | 6:00 PM |
Day 24 | NOME | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.